<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>g m g D e s i g n . c o m</title>
	<atom:link href="http://www.gmgdesign.com/go/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.gmgdesign.com/go</link>
	<description>Garrett M. Groff&#039;s Personal Blog</description>
	<lastBuildDate>Sat, 07 Apr 2012 18:44:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>gambling&#8211;a sucker&#8217;s game</title>
		<link>http://www.gmgdesign.com/go/?p=1016</link>
		<comments>http://www.gmgdesign.com/go/?p=1016#comments</comments>
		<pubDate>Sat, 07 Apr 2012 18:44:22 +0000</pubDate>
		<dc:creator>groffg</dc:creator>
				<category><![CDATA[Political]]></category>

		<guid isPermaLink="false">http://www.gmgdesign.com/go/?p=1016</guid>
		<description><![CDATA[Gambling is gambling. It is a sucker’s game, almost as bad as a Madoff Ponzi scheme. The house (or government) always wins. It preys mainly on the poor. And it feeds into an addiction for millions of people, breaking up families and often causing personal bankruptcy. That’s from the CSM.]]></description>
		<wfw:commentRss>http://www.gmgdesign.com/go/?feed=rss2&#038;p=1016</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>americans and gas prices</title>
		<link>http://www.gmgdesign.com/go/?p=1015</link>
		<comments>http://www.gmgdesign.com/go/?p=1015#comments</comments>
		<pubDate>Sat, 07 Apr 2012 18:41:10 +0000</pubDate>
		<dc:creator>groffg</dc:creator>
				<category><![CDATA[Economic]]></category>
		<category><![CDATA[Political]]></category>

		<guid isPermaLink="false">http://www.gmgdesign.com/go/?p=1015</guid>
		<description><![CDATA[Americans blame oil companies and Wall Street for “high” gas prices. Americans foresee, on average, gas prices at $4.75 a gallon within three months, shows a Christian Science Monitor/TIPP poll. They most blame the oil industry and Wall Street. But they expect politicians to act. The article doesn’t mention the percentage of Americans who blame [...]]]></description>
		<wfw:commentRss>http://www.gmgdesign.com/go/?feed=rss2&#038;p=1015</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>american injustice</title>
		<link>http://www.gmgdesign.com/go/?p=1014</link>
		<comments>http://www.gmgdesign.com/go/?p=1014#comments</comments>
		<pubDate>Sat, 07 Apr 2012 17:58:51 +0000</pubDate>
		<dc:creator>groffg</dc:creator>
				<category><![CDATA[Law]]></category>

		<guid isPermaLink="false">http://www.gmgdesign.com/go/?p=1014</guid>
		<description><![CDATA[Children can receive life sentences when tried as adults &#8211; http://www.youtube.com/watch?v=3mGYHRAKs4Q&#38;feature=g-logo&#38;context=G2237141FOAAAAAAAAAA Black Americans are also more likely to face prison time (as compared to caucasians), even for similar crimes. Being incarcerated with adult career criminals means that children face the risk of being victimized (often forcibly raped) by adult inmates (or prison staff, in many [...]]]></description>
		<wfw:commentRss>http://www.gmgdesign.com/go/?feed=rss2&#038;p=1014</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>pathogens and behavior change</title>
		<link>http://www.gmgdesign.com/go/?p=1012</link>
		<comments>http://www.gmgdesign.com/go/?p=1012#comments</comments>
		<pubDate>Thu, 08 Mar 2012 02:29:39 +0000</pubDate>
		<dc:creator>groffg</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.gmgdesign.com/go/?p=1012</guid>
		<description><![CDATA[Pathogens might be cause of some people’s behavior. “We’ve found all kinds of excuses for why we do the things we do,” observes Moore. “‘My genes made me do it.’ ‘My parents are to blame.’ I’m afraid we may have reached the point where parasites may have to be added to the laundry list of [...]]]></description>
		<wfw:commentRss>http://www.gmgdesign.com/go/?feed=rss2&#038;p=1012</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>comparison and contrast of emotional experiences</title>
		<link>http://www.gmgdesign.com/go/?p=1010</link>
		<comments>http://www.gmgdesign.com/go/?p=1010#comments</comments>
		<pubDate>Wed, 08 Feb 2012 04:03:03 +0000</pubDate>
		<dc:creator>groffg</dc:creator>
				<category><![CDATA[Psychology]]></category>

		<guid isPermaLink="false">http://www.gmgdesign.com/go/?p=1010</guid>
		<description><![CDATA[At first glance, both shame and guilt might seem to be comparable emotional experiences. Both involve negative affect following an eliciting experience (something wrong performed on the part of the subject). The two emotions might also have similar manifestations of expression, on the surface at least. For example, when ashamed, the subject might hang his [...]]]></description>
		<wfw:commentRss>http://www.gmgdesign.com/go/?feed=rss2&#038;p=1010</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>portrayal of gray wolf</title>
		<link>http://www.gmgdesign.com/go/?p=1008</link>
		<comments>http://www.gmgdesign.com/go/?p=1008#comments</comments>
		<pubDate>Sat, 28 Jan 2012 19:07:36 +0000</pubDate>
		<dc:creator>groffg</dc:creator>
				<category><![CDATA[Dogs]]></category>

		<guid isPermaLink="false">http://www.gmgdesign.com/go/?p=1008</guid>
		<description><![CDATA[“The Grey” portrays wolves as bloodthirsty human predators. “The Grey portrays these intelligent, family-oriented animals the same way in which Jaws portrays sharks,” PETA writes in a statement. “The writers paint a pack of wolves living in the Alaskan wilderness as bloodthirsty monsters, intent on killing every survivor of a plane crash by tearing each [...]]]></description>
		<wfw:commentRss>http://www.gmgdesign.com/go/?feed=rss2&#038;p=1008</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>why we watch movies</title>
		<link>http://www.gmgdesign.com/go/?p=821</link>
		<comments>http://www.gmgdesign.com/go/?p=821#comments</comments>
		<pubDate>Mon, 19 Dec 2011 04:49:35 +0000</pubDate>
		<dc:creator>groffg</dc:creator>
				<category><![CDATA[Psychology]]></category>

		<guid isPermaLink="false">http://www.gmgdesign.com/go/?p=821</guid>
		<description><![CDATA[Three reasons, based on my own contemplation on the matter (i.e., consider this subjective and unproven). Informational motivation Affective motivation Experiential motivation There are many reasons why we might engage in any particular activity. After some contemplation, I compiled a short list of categories that encapsulate multifarious motivations for movie-watching. Note that no claim is [...]]]></description>
		<wfw:commentRss>http://www.gmgdesign.com/go/?feed=rss2&#038;p=821</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>a couple things that caught my eye</title>
		<link>http://www.gmgdesign.com/go/?p=819</link>
		<comments>http://www.gmgdesign.com/go/?p=819#comments</comments>
		<pubDate>Sun, 11 Dec 2011 17:32:31 +0000</pubDate>
		<dc:creator>groffg</dc:creator>
				<category><![CDATA[Economic]]></category>
		<category><![CDATA[Political]]></category>

		<guid isPermaLink="false">http://www.gmgdesign.com/go/?p=819</guid>
		<description><![CDATA[Bill would end overtime pay requirement for many more IT workers A bill recently introduced in Congress would greatly expand the exemption to the Fair Labor Standards Act for IT employees, ending overtime benefits for many more types of workers, including network, database and security specialists. […] But a bill sponsored by Sen. Kay Hagan [...]]]></description>
		<wfw:commentRss>http://www.gmgdesign.com/go/?feed=rss2&#038;p=819</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Occupy&#8221; movement</title>
		<link>http://www.gmgdesign.com/go/?p=816</link>
		<comments>http://www.gmgdesign.com/go/?p=816#comments</comments>
		<pubDate>Thu, 17 Nov 2011 04:28:23 +0000</pubDate>
		<dc:creator>groffg</dc:creator>
				<category><![CDATA[Economic]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.gmgdesign.com/go/?p=816</guid>
		<description><![CDATA[Many people are understandably outraged at high unemployment, corporate welfare, ineffective politicians, and so forth. These sentiments are understandable, and there is nothing wrong with peaceful protest (not that Occupy movements always adhere to that principle). However, what is lost in the populism is that the college degrees that actually correlate to prosperity aren’t very [...]]]></description>
		<wfw:commentRss>http://www.gmgdesign.com/go/?feed=rss2&#038;p=816</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>brilliant post by david brooks</title>
		<link>http://www.gmgdesign.com/go/?p=815</link>
		<comments>http://www.gmgdesign.com/go/?p=815#comments</comments>
		<pubDate>Sat, 15 Oct 2011 04:28:49 +0000</pubDate>
		<dc:creator>groffg</dc:creator>
				<category><![CDATA[Political]]></category>

		<guid isPermaLink="false">http://www.gmgdesign.com/go/?p=815</guid>
		<description><![CDATA[Excerpt: President Obama’s Green Tech initiative has become a policy disaster — not only at Solyndra but at one program after another — because its champions ignored basic practical considerations. They were befogged by their own visions of purity and virtue. Maybe it’s part of living in a postmaterialist economy, but nearly every practical question [...]]]></description>
		<wfw:commentRss>http://www.gmgdesign.com/go/?feed=rss2&#038;p=815</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>emotional expression&#8211;taxonomy via acronym</title>
		<link>http://www.gmgdesign.com/go/?p=814</link>
		<comments>http://www.gmgdesign.com/go/?p=814#comments</comments>
		<pubDate>Thu, 22 Sep 2011 03:10:56 +0000</pubDate>
		<dc:creator>groffg</dc:creator>
				<category><![CDATA[Body language]]></category>
		<category><![CDATA[Psychology]]></category>

		<guid isPermaLink="false">http://www.gmgdesign.com/go/?p=814</guid>
		<description><![CDATA[Different expressions of emotion can be categorized into disparate headings. The acronym “RAID” can be used to recall this taxonomy of expression. Credit goes to emotion researchers going all the way back to Darwin (who wrote “The Expression of Emotions in Man and Animals,” an excellent guide on the subject) and to Paul Ekman (in [...]]]></description>
		<wfw:commentRss>http://www.gmgdesign.com/go/?feed=rss2&#038;p=814</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>men and women with regard to talkativeness</title>
		<link>http://www.gmgdesign.com/go/?p=813</link>
		<comments>http://www.gmgdesign.com/go/?p=813#comments</comments>
		<pubDate>Sun, 21 Aug 2011 22:03:39 +0000</pubDate>
		<dc:creator>groffg</dc:creator>
				<category><![CDATA[Language]]></category>
		<category><![CDATA[Psychology]]></category>

		<guid isPermaLink="false">http://www.gmgdesign.com/go/?p=813</guid>
		<description><![CDATA[Male and female words-per-day:&#160; conclusion of study (one page, textual pdf). Spoiler (concluding sentence) We therefore conclude, on the basis of available empirical evidence, that the widespread and highly publicized stereotype about female talkativeness is unfounded. In other words, men use as many words per day as females, if this study is accurate (and it [...]]]></description>
		<wfw:commentRss>http://www.gmgdesign.com/go/?feed=rss2&#038;p=813</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>language patterns and underlying personality traits, illness, and cognition</title>
		<link>http://www.gmgdesign.com/go/?p=811</link>
		<comments>http://www.gmgdesign.com/go/?p=811#comments</comments>
		<pubDate>Sun, 21 Aug 2011 18:17:46 +0000</pubDate>
		<dc:creator>groffg</dc:creator>
				<category><![CDATA[Language]]></category>
		<category><![CDATA[Psychology]]></category>

		<guid isPermaLink="false">http://www.gmgdesign.com/go/?p=811</guid>
		<description><![CDATA[From the Scientific American article, here’s an interesting tidbit (emphasis added). One of the most interesting results was part of a study my students and I conducted dealing with status in email correspondence. Basically, we discovered that in any interaction, the person with the higher status uses I-words less (yes, less) than people who are [...]]]></description>
		<wfw:commentRss>http://www.gmgdesign.com/go/?feed=rss2&#038;p=811</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.gmgdesign.com/go/?p=801</link>
		<comments>http://www.gmgdesign.com/go/?p=801#comments</comments>
		<pubDate>Sat, 20 Aug 2011 03:53:37 +0000</pubDate>
		<dc:creator>groffg</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[Psychology]]></category>

		<guid isPermaLink="false">http://www.gmgdesign.com/go/?p=801</guid>
		<description><![CDATA[Criminalization of poverty Barbara Ehrenreich strikes again. She’s updated her “Nickel and Dimed” book and recent economic events have given her plenty of fodder. I don’t agree with her “solutions” at the end (a stereotypical left-wing checklist of simplistic solutions), but her insight into the problem is informative. For the not-yet-homeless, there are two main [...]]]></description>
		<wfw:commentRss>http://www.gmgdesign.com/go/?feed=rss2&#038;p=801</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;the unselfish gene&#8221;&#8211;innate cooperativeness</title>
		<link>http://www.gmgdesign.com/go/?p=798</link>
		<comments>http://www.gmgdesign.com/go/?p=798#comments</comments>
		<pubDate>Sat, 06 Aug 2011 17:52:57 +0000</pubDate>
		<dc:creator>groffg</dc:creator>
				<category><![CDATA[Psychology]]></category>

		<guid isPermaLink="false">http://www.gmgdesign.com/go/?p=798</guid>
		<description><![CDATA[From the Harvard Business Review; the implication is that the “rational actor” concept is not entirely accurate (i.e., it paints an incomplete picture, or is only purely applicable to a subset of the population). In experiments about cooperative behavior, a large minority of people—about 30%—behave as though they are selfish, as we commonly assume. However, [...]]]></description>
		<wfw:commentRss>http://www.gmgdesign.com/go/?feed=rss2&#038;p=798</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

